The version history of the Android mobile operating system began with the release of the Android alpha in November 2007. The first commercial version, Android 1.0, was released in September 2008. Android is continually developed by Google and theOpen Handset Alliance (OHA), and has seen a number of updates to its base operating system since the initial release.
The most recent major Android update is Android 6.0 "Marshmallow", which was released in October 2015. Since April 2009, Android versions have been developed under a confectionery-themed code name and released in alphabetical order, beginning with Android 1.5 "Cupcake"; the earlier versions 1.0 and 1.1 were not released under specific code names.
| Code name | Version number | Initial release date |
|---|---|---|
| Cupcake | 1.5 | April 27, 2009 |
| Donut | 1.6 | September 15, 2009 |
| Eclair | 2.0–2.1 | October 26, 2009 |
| Froyo | 2.2–2.2.3 | May 20, 2010 |
| Gingerbread | 2.3–2.3.7 | December 6, 2010 |
| Honeycomb[a] | 3.0–3.2.6 | February 22, 2011 |
| Ice Cream Sandwich | 4.0–4.0.4 | October 18, 2011 |
| Jelly Bean | 4.1–4.3.1 | July 9, 2012 |
| KitKat | 4.4–4.4.4, 4.4W–4.4W.2 | October 31, 2013 |
| Lollipop | 5.0–5.1.1 | November 12, 2014 |
| Marshmallow | 6.0–6.0.1 | October 5, 2015 |
No comments:
Post a Comment